Index Exchange Rates

Get the best exchange rate on your currency of choice
Rates are indicative and subject to change. Contact any Index Exchange branch for latest rate.

Upload Date / Time :31 March 2023 14:46 PM

Code Currency Name Buying (Cash) Selling (Cash) Remittances
USD US DOLLAR 3.64 3.68 3.68053
EUR EURO 3.94 4.04 4.0404
GBP GREAT BRITAIN POUND 4.49 4.59 4.59137
CHF SWISS FRANC 3.96 4.06 4.06009
CAD CANADIAN DOLLAR 2.66 2.76 2.76014
AUD AUSTRALIAN DOLLAR 2.41 2.51 2.51004
JPY JAPANESE YEN 0.022 0.032 31.25
SGD SINGAPORE DOLLAR 2.72 2.82 2.82008
HKD HONG KONG DOLLAR 0.4 0.5 0.48544
PHP PHILIPPINE PESO 0.06 0.075 0.0678
THB THAI BAHT 0.1 0.13 INF
INR INDIAN RUPEES 0.038 0.05 0.04498
PKR PAKISTANI RUPEES 0.011 0.023 0.01295
BDT BANGLADESH TAKA 0.03 0.043 0.03434
LKR SRI LANKAN RUPEES 0.005 0.018 0.0112
NPR NEPALESE RUPEES 0.024 0.036 0.02799
SAR SAUDI RIYAL 0.96 0.98 INF
QAR QATARI RIYAL 0.95 1.1 INF
OMR OMANI RIYAL 9.46 9.56 INF
BHD BAHRAINI DINAR 9.65 9.78 INF
KWD KUWAITI DINAR 11.7 12.1 12.10009
EGP EGYPTIAN POUND 0.1 0.2 0.12121
MAD MOROCCAN DIRHAM 0.28 0.42 0.36364
NZD NEW ZEALAND DOLLAR 2.26 2.36 2.36016