Index Exchange Rates

Get the best exchange rate on your currency of choice
Rates are indicative and subject to change. Contact any Index Exchange branch for latest rate.

Upload Date / Time :27 July 2024 10:35 AM

Code Currency Name Buying (Cash) Selling (Cash) Remittances
USD US DOLLAR 3.64 3.69 3.69004
EUR EURO 3.95 4.03 4.03
GBP GREAT BRITAIN POUND 4.69 4.77 4.77
CHF SWISS FRANC 4.12 4.204 4.204
CAD CANADIAN DOLLAR 2.63 2.6915 2.69005
AUD AUSTRALIAN DOLLAR 2.38 2.449 2.44004
JPY JAPANESE YEN 0.022 0.025 40
SGD SINGAPORE DOLLAR 2.7 2.773 2.77001
HKD HONG KONG DOLLAR 0.4 0.5 0.48544
PHP PHILIPPINE PESO 0.06 0.075 0.06293
THB THAI BAHT 0.1 0.13 INF
INR INDIAN RUPEES 0.04 0.05 0.04407
PKR PAKISTANI RUPEES 0.009 0.017 0.01319
BDT BANGLADESH TAKA 0.029 0.038 0.03099
LKR SRI LANKAN RUPEES 0.005 0.018 0.01212
NPR NEPALESE RUPEES 0.024 0.036 0.02749
SAR SAUDI RIYAL 0.95 0.9875 INF
QAR QATARI RIYAL 0.95 1.04 INF
OMR OMANI RIYAL 9.46 9.58 INF
BHD BAHRAINI DINAR 9.6 9.8 INF
KWD KUWAITI DINAR 11.7 12.1 12.10009
EGP EGYPTIAN POUND 0.4 0.12 0.07653
MAD MOROCCAN DIRHAM 0.32 0.44 0.38263
NZD NEW ZEALAND DOLLAR 2.13 2.206 2.206